Milan - Italian Serie A table ahead of the weekend's matches (played, won, drawn, lost, goals for, goals against, points):
Juventus 33 23 7 3 63 19 76
Lazio 33 19 5 9 63 31 62
------------------------------------
Roma 33 16 13 4 46 25 61
------------------------------------
Napoli 33 16 8 9 59 43 56
Sampdoria 33 12 15 6 41 36 51
------------------------------------
Genoa 33 13 11 9 49 38 50
Fiorentina 33 13 10 10 46 41 49
Torino 33 12 12 9 40 36 48
Inter Milan 33 12 12 9 50 39 48
AC Milan 33 10 13 10 46 42 43
Palermo 33 10 12 11 46 48 42
Chievo 33 10 10 13 25 33 40
Verona 33 10 10 13 41 57 40
Udinese 33 9 11 13 37 45 38
Empoli 33 7 17 9 38 42 38
Sassuolo 33 8 12 13 39 52 36
Atalanta 33 6 14 13 31 46 32
------------------------------------
Cagliari 33 5 9 19 38 63 24
Cesena 33 4 12 17 31 58 24
Parma 33 6 5 22 27 62 16 -- relegated
Note: Parma deducted three points and four points for financial irregularities and non-payment of salaries.
Top two qualify automatically for the Champions League, third goes into the play-offs. Fourth and fifth carry Europa League places. The bottom three sides are relegated.
AFP