Madrid - Spanish La Liga table ahead of the weekend's matches (played, won, drawn, lost, goals for, goals against, points):
Barcelona 34 27 3 4 97 19 84
Real Madrid 34 27 1 6 102 30 82
Atletico Madrid 34 23 6 5 65 26 75
------------------------------------------
Valencia 34 20 9 5 61 26 69
------------------------------------------
Sevilla 34 21 6 7 63 38 69
Villarreal 34 14 11 9 44 31 53
-----------------------------------------
Malaga 34 13 8 13 36 40 47
Athletic Bilbao 34 13 8 13 34 38 47
Celta Vigo 34 12 9 13 40 38 45
Espanyol 34 12 9 13 41 43 45
Rayo Vallecano 34 13 3 18 39 62 42
Real Sociedad 34 9 13 12 37 44 40
Elche 34 10 7 17 31 57 37
Getafe 34 10 6 18 28 52 36
Levante 34 9 8 17 32 60 35
Eibar 34 8 7 19 29 49 31
Almeria 34 8 7 19 27 55 31
-----------------------------------------
Deportivo La Coruna 34 6 11 17 29 56 29
Granada 34 4 13 17 22 63 25
Cordoba 34 3 11 20 21 53 20
NB. Top three qualify automatically for the Champions League, fourth goes into the play-offs. Fifth and sixth carry Europa League places. The bottom three sides are relegated.
AFP