LONDON - English Football League tables after Saturday's matches (played, won, drawn, lost, goals for, goals against, points)
League One
Swindon 24 14 6 4 46 24 48
Bristol City 23 14 6 3 42 22 48
Preston 23 13 6 4 36 21 45
Milton Keynes Dons 22 13 5 4 48 22 44
Bradford 23 10 6 7 31 26 36
Sheff Utd 22 9 6 7 28 26 33
Chesterfield 23 8 8 7 32 31 32
Port Vale 24 9 5 10 31 33 32
Rochdale 23 9 4 10 39 31 31
Notts County 22 8 7 7 27 24 31
Peterborough 23 9 4 10 30 29 31
Fleetwood Town 24 8 7 9 25 24 31
Walsall 24 7 9 8 23 24 30
Oldham 22 7 9 6 29 33 30
Doncaster 22 8 6 8 23 27 30
Coventry 24 7 8 9 26 31 29
Barnsley 22 7 5 10 32 35 26
Scunthorpe 21 7 5 9 28 36 26
Leyton Orient 23 6 7 10 32 34 25
Gillingham 24 6 7 11 28 37 25
Crawley Town 23 5 8 10 21 36 23
Crewe 23 6 5 12 20 41 23
Colchester 23 5 6 12 27 40 21
Yeovil 23 5 5 13 19 36 20
League Two
Wycombe 24 13 8 3 38 20 47
Burton 24 14 4 6 33 23 46
Shrewsbury 24 13 5 6 33 16 44
Newport 24 12 7 5 35 25 43
Luton 23 12 6 5 28 17 42
Southend 24 11 7 6 24 20 40
Plymouth 24 11 5 8 29 17 38
Bury 24 11 4 9 35 30 37
Exeter 25 10 7 8 33 33 37
Stevenage 24 10 5 9 33 31 35
Morecambe 24 10 4 10 25 23 34
AFC Wimbledon 23 9 6 8 33 31 33
Accrington 23 10 3 10 34 37 33
Cambridge 23 8 5 10 34 29 29
Portsmouth 23 7 7 9 26 29 28
Oxford Utd 24 7 7 10 26 31 28
Cheltenham 24 7 7 10 22 33 28
York 24 5 12 7 26 28 27
Mansfield 23 7 6 10 18 28 27
Northampton 24 7 4 13 34 38 25
Dagenham 24 7 4 13 26 36 25
Carlisle 24 7 3 14 29 45 24
Tranmere 23 5 7 11 23 30 22
Hartlepool 24 3 5 16 16 43 14
AFP