CHAIRMAN: DR. KHALID BIN THANI AL THANI
EDITOR-IN-CHIEF: PROF. KHALID MUBARAK AL-SHAFI

Sports

Alpine Skiing: Men's World Cup results and standings

Published: 14 Mar 2015 - 07:07 pm | Last Updated: 16 Jan 2022 - 06:36 pm


Kranjska Gora, Slovenia---Men's World Cup alpine skiing giant slalom results on Saturday in Kranjska Gora:
1. Alexis Pinturault (FRA) 2:19.78 (1:09.48 + 1:10.30)
2. Marcel Hirscher (AUT) 2:20.46 (1:10.09 + 1:10.37)
3. Thomas Fanara (FRA) 2:20.71 (1:10.29 + 1:10.42)
4. Ted Ligety (USA) 2:21.66 (1:10.97 + 1:10.69)
5. Felix Neureuther (GER) 2:21.76 (1:10.09 + 1:11.67)
6. Henrik Kristoffersen (NOR) 2:21.79 (1:11.95 + 1:09.84)
7. Roberto Nani (ITA) 2:21.94 (1:10.63 + 1:11.31)
8. Gino Caviezel (SUI) 2:22.23 (1:11.76 + 1:10.47)
9. Philipp Schoerghofer (AUT) 2:22.28 (1:11.18 + 1:11.10)
10. Davide Simoncelli (ITA) 2:22.57 (1:11.53 + 1:11.04)
11. Giovanni Borsotti (ITA) 2:22.59 (1:11.91 + 1:10.68)
12. Victor Muffat jeandet (FRA) 2:22.61 (1:11.00 + 1:11.61)
13. Florian Eisath (ITA) 2:22.71 (1:11.68 + 1:11.03)
14. Marcus Sandell (FIN) 2:22.80 (1:11.22 + 1:11.58)
15. Mathieu Faivre (FRA) 2:22.89 (1:11.55 + 1:11.34)
Giant Slalom World Cup standings (after six out seven races):
1. Marrcel Hirscher (AUT) 560 pts, 2. Alexis Pinturault (FRA) 455, 3. Ted Ligety (USA) 422, 4. Thomas Fanara (FRA) 270, 5. Fritz Dopfer (GER) 266
Overall World Cup standings (after 32 out of 37 races)
1. Marcel Hirscher (AUT) 1208 pts, 2. Kjetil Jansrud (NOR) 1084,
3. Alexis Pinturault (FRA) 862, 4. Felix Neureuther (GER) 787, 5. Dominik Paris (ITA) 745, 6. Matthias Mayer (AUT) 699, 7. Hannes Reichelt (AUT) 698, 8. Fritz Dopfer (GER) 665, 9. Carlo Janka (SUI) 627, 10. Ted Ligety (USA) 520

AFP