CHAIRMAN: DR. KHALID BIN THANI AL THANI
EDITOR-IN-CHIEF: PROF. KHALID MUBARAK AL-SHAFI

Sports / Football

Football: Italian Serie A table

Published: 15 Mar 2015 - 08:13 pm | Last Updated: 16 Jan 2022 - 06:52 pm

 

Rome--Italian Serie A table after Sunday's early matches (played, won, drawn, lost, goals for, goals against, points):


Juventus 27 19 7 1 54 14 64

Roma 26 13 11 2 38 19 50

Lazio 26 14 4 8 47 27 46

Napoli 26 13 7 6 46 33 46

Fiorentina 26 11 9 6 37 28 42

Sampdoria 26 10 12 4 34 28 42

Genoa 26 9 10 7 37 32 37

Torino 26 9 9 8 30 28 36

Inter Milan 26 9 9 8 41 34 36

AC Milan 26 8 11 7 37 32 35

Palermo 27 8 11 8 38 40 35

Udinese 26 8 8 10 29 34 32

Sassuolo 27 7 11 9 33 40 32

Empoli 27 5 15 7 27 29 30

Verona 26 7 8 11 31 46 29

Chievo 27 7 8 12 20 30 29

Atalanta 27 5 10 12 22 37 25

Cagliari 27 4 9 14 33 50 21

Cesena 26 4 8 14 24 47 20

Parma 25 3 3 19 21 51 11

Note: Parma deducted one-point penalty for non-payment of salaries. Two Parma games - against Udinese and Genoa - have also been suspended due to the club's financial difficulties.

AFP