LONDON--English Football League tables after Friday's matches (played, won, drawn, lost, goals for, goals against, points):
League One
Swindon 25 15 6 4 49 24 51
Bristol City 24 15 6 3 46 22 51
Preston 25 13 7 5 39 25 46
Milton Keynes Dons 23 13 6 4 50 24 45
Bradford 24 10 6 8 32 28 36
Sheffield Utd 23 10 6 7 30 27 36
Chesterfield 24 9 8 7 35 31 35
Rochdale 24 10 4 10 41 32 34
Fleetwood 25 9 7 9 26 24 34
Port Vale 25 9 5 11 31 36 32
Peterborough 24 9 4 11 30 31 31
Notts County 23 8 7 8 27 28 31
Oldham 23 7 10 6 31 35 31
Doncaster 23 8 7 8 25 29 31
Walsall 25 7 9 9 24 28 30
Barnsley 23 8 5 10 34 35 29
Scunthorpe 22 8 5 9 32 37 29
Coventry 25 7 8 10 26 34 29
Leyton Orient 25 6 8 11 34 37 26
Crewe 24 7 5 12 23 42 26
Gillingham 25 6 7 12 29 40 25
Colchester 24 6 6 12 29 40 24
Crawley Town 24 5 9 10 23 38 24
Yeovil 24 5 5 14 19 38 20
League Two
Wycombe 25 14 8 3 39 20 50
Burton 25 15 4 6 35 24 49
Newport 25 13 7 5 36 25 46
Shrewsbury 25 13 6 6 33 16 45
Luton 24 12 7 5 28 17 43
Southend 25 11 8 6 24 20 41
Plymouth 25 11 6 8 29 17 39
Stevenage 25 11 5 9 35 32 38
Bury 24 11 4 9 35 30 37
Exeter 26 10 7 9 33 35 37
Morecambe 26 10 6 10 26 24 36
AFC Wimbledon 24 9 6 9 34 33 33
Accrington 23 10 3 10 34 37 33
Cambridge Utd 24 9 5 10 35 29 32
Oxford Utd 25 7 8 10 26 31 29
Cheltenham 26 7 8 11 23 36 29
Northampton 25 8 4 13 36 38 28
Portsmouth 24 7 7 10 26 30 28
York 25 5 12 8 26 29 27
Mansfield 24 7 6 11 19 30 27
Dagenham 25 7 5 13 26 36 26
Carlisle 25 7 3 15 29 46 24
Tranmere 24 5 8 11 23 30 23
Hartlepool 25 4 5 16 18 43 17
AFP