SYDNEY--Asian Cup results and group tables after Sunday's matches (played, won, drawn, lost, goals for/against, goal difference, points; Q denotes qualified for quarter-finals):
Group B
Uzbekistan 3 (Rashidov 2, 79, Shodiev 70) Saudi Arabia 1 (Al Sahlawi 60-pen)
China 2 (Sun 1, 42) North Korea 1 (Gao 56 OG)
Group A
South Korea 3 3 0 0 3 0 +3 9 Q
Australia 3 2 0 1 8 2 +6 6 Q
Oman 3 1 0 2 1 5 -4 3
Kuwait 3 0 0 3 1 6 -5 0
Group B
China 3 3 0 0 5 2 +3 9 Q
Uzbekistan 3 2 0 1 5 3 +2 6 Q
Saudi Arabia 3 1 0 2 5 5 0 3
North Korea 3 0 0 3 2 7 -5 0
Group C
UAE 2 2 0 0 6 2 +4 6 Q
Iran 2 2 0 0 3 0 +3 6 Q
Bahrain 2 0 0 2 1 4 -3 0
Qatar 2 0 0 2 1 5 -4 0
Group D
Japan 2 2 0 0 5 0 +5 6
Jordan 2 1 0 1 5 2 +3 3
Iraq 2 1 0 1 1 1 0 3
Palestine 2 0 0 2 1 9 -8 0
AFP