CHAIRMAN: DR. KHALID BIN THANI AL THANI
EDITOR-IN-CHIEF: PROF. KHALID MUBARAK AL-SHAFI

Sports / Football

Football: English Football League tables

Published: 22 Apr 2015 - 11:13 am | Last Updated: 14 Jan 2022 - 08:33 pm

 


London--English Football League tables after Tuesday's matches (played, won, drawn, lost, goals for, goals against, points):
Championship
Watford 44 26 7 11 88 49 85
Bournemouth 44 24 12 8 92 45 84 ------------------------------------------
Middlesbrough 44 25 9 10 65 33 84
Norwich 44 24 10 10 83 45 82
Derby 44 21 13 10 82 50 76
Ipswich 44 21 12 11 68 50 75 ------------------------------------------
Brentford 44 21 9 14 73 59 72
Wolverhampton 44 20 12 12 65 54 72
Blackburn 44 16 15 13 61 55 63
Charlton 44 14 18 12 54 56 60
Nottm Forest 44 15 14 15 69 65 59
Sheff Wed 44 14 17 13 41 46 59
Cardiff 44 14 14 16 52 58 56
Birmingham 43 13 15 15 51 64 54
Huddersfield 44 13 14 17 56 73 53
Leeds 44 14 10 20 48 60 52
Bolton 44 13 12 19 54 63 51
Fulham 44 13 10 21 56 76 49
Reading 42 12 11 19 44 64 47
Brighton 44 10 16 18 44 52 46
Rotherham 43 10 14 19 43 65 44 ------------------------------------------
Millwall 44 9 13 22 37 69 40
Wigan 44 9 12 23 39 60 39
Blackpool 44 4 13 27 34 88 25 -- relegated
League One
Bristol City 44 27 12 5 86 36 93 -- promoted
Preston 44 24 14 6 76 39 86 ------------------------------------------
Milton Keynes Dons 44 25 10 9 93 41 85
Swindon 43 23 8 12 73 51 77
Sheff Utd 44 19 12 13 64 51 69
Chesterfield 44 19 11 14 67 52 68 ----------------------------------------------
Rochdale 44 19 6 19 70 58 63
Fleetwood Town 44 16 12 16 45 48 60
Gillingham 44 15 14 15 61 63 59
Bradford 44 15 14 15 53 55 59
Barnsley 44 16 11 17 57 60 59
Peterborough 44 17 8 19 48 52 59
Doncaster 44 15 13 16 52 58 58
Walsall 44 13 17 14 46 46 56
Oldham 44 14 14 16 53 64 56
Scunthorpe 44 13 14 17 58 69 53
Coventry 44 12 16 16 46 56 52
Port Vale 44 14 9 21 52 62 51
Crawley Town 44 13 11 20 49 73 50
Crewe 44 13 10 21 40 73 49 ------------------------------------------
Leyton Orient 44 12 11 21 56 66 47
Notts County 44 11 14 19 42 59 47
Colchester 43 12 9 22 53 74 45
Yeovil 44 10 10 24 34 68 40 -- relegated
League Two
Burton Albion 44 26 10 8 63 36 88 -- promoted
Shrewsbury 44 26 8 10 66 29 86
Wycombe 44 22 15 7 64 42 81 ------------------------------------------
Southend 44 23 12 9 52 35 81
Bury 44 24 7 13 57 40 79
Stevenage 44 19 12 13 61 52 69
Plymouth 44 18 11 15 50 35 65 ------------------------------------------
Luton 44 18 11 15 52 43 65
Newport County 44 17 11 16 49 53 62
Northampton 44 18 7 19 64 56 61
Exeter 44 16 13 15 58 62 61
Morecambe 44 15 12 17 49 51 57
AFC Wimbledon 44 14 15 15 53 57 57
Dagenham 44 16 8 20 53 57 56
Oxford Utd 44 13 16 15 47 49 55
Portsmouth 44 13 14 17 49 52 53
Accrington Stanley 44 14 11 19 56 72 53
Cambridge Utd 44 13 12 19 59 61 51
York 44 11 18 15 45 48 51
Carlisle 44 14 7 23 53 70 49
Mansfield 44 13 9 22 36 58 48
Hartlepool 44 11 8 25 34 66 41 ------------------------------------------
Cheltenham 44 9 13 22 39 65 40
Tranmere 44 9 12 23 43 63 39

AFP