Washington, United States--National Hockey League results and standings after Wednesday's games:
Calgary 3, Dallas 4 (SO)
Philadelphia 4, Chicago 1
Edmonton 4, Colorado 3
Standings (pl w l ot gf ga pts)
Eastern Conference
Atlantic Division
1. Montréal 46 20 8 195 162100
2. Tampa Bay 46 21 7 242 191 99
3. Detroit 39 21 12 208 195 90
4. Ottawa 37 24 11 212 190 85
5. Boston 36 25 12 193 190 84
6. Florida 33 26 14 180 201 80
7. Toronto 27 41 6 193 237 60
8. Buffalo 20 46 7 138 245 47
Metropolitan Division
1. NY Rangers 46 19 7 219 167 99
2. NY Islanders 44 25 5 226 205 93
3. Pittsburgh 40 22 11 202 181 91
4. Washington 39 24 10 212 180 88
5. Philadelphia 30 29 16 196 216 76
6. New Jersey 31 31 11 164 186 73
7. Columbus 34 35 4 198 228 72
8. Carolina 26 36 10 165 199 62
Western Conference
Pacific Division
1. Anaheim 46 22 7 219 211 99
2. Vancouver 43 26 4 211 195 90
3. Calgary 40 27 7 217 195 87
4. Los Angeles 36 23 14 196 182 86
5. San Jose 35 30 8 201 206 78
6. Edmonton 21 40 13 177 254 55
7. Arizona 22 44 8 154 246 52
Central Division
1. St. Louis 46 21 7 226 182 99
2. Nashville 45 21 8 211 178 98
3. Chicago 44 23 6 207 167 94
4. Minnesota 42 25 7 211 183 91
5. Winnipeg 38 24 12 207 195 88
6. Dallas 36 28 10 232 236 82
7. Colorado 33 28 12 196 205 78
Note: Overtime losses (OT) worth 1 pt and not included in loss column (L)
AFP