CHAIRMAN: DR. KHALID BIN THANI AL THANI
EDITOR-IN-CHIEF: PROF. KHALID MUBARAK AL-SHAFI

Sports / Football

Football: Italian Serie A table

Published: 28 Apr 2015 - 12:54 pm | Last Updated: 14 Jan 2022 - 02:09 pm

 


Milan--Italian Serie A table ahead of the midweek matches (played, won, drawn, lost, goals for, goals against, points):
Juventus 32 22 7 3 60 17 73
Lazio 32 18 5 9 59 31 59
------------------------------------
Roma 32 15 13 4 43 25 58
------------------------------------
Napoli 32 16 8 8 57 39 56
Sampdoria 32 12 14 6 40 35 50
------------------------------------
Fiorentina 32 13 10 9 44 38 49
Genoa 32 12 11 9 46 37 47
Torino 32 12 11 9 38 34 47
Inter Milan 32 11 12 9 48 38 45
AC Milan 32 10 13 9 45 39 43
Palermo 32 10 11 11 44 46 41
Hellas Verona 32 10 9 13 40 56 39
Udinese 32 9 11 12 36 43 38
Chievo 32 9 10 13 24 33 37
Sassuolo 32 8 12 12 39 49 36
Empoli 32 6 17 9 34 40 35
Atalanta 32 6 13 13 29 44 31
------------------------------------
Cagliari 32 5 9 18 38 62 24
Cesena 32 4 11 17 29 56 23
Parma 32 6 5 21 27 58 16
Note: Parma deducted three points and four points for financial irregularities and non-payment of salaries.
NB. Top two qualify automatically for the Champions League, third goes into the play-offs. Fourth and fifth carry Europa League places. The bottom three sides are relegated.

AFP