Frankfurt--The European Central Bank on Wednesday increased its forecast for inflation in the eurozone this year, but trimmed back the outlook for growth in the region for 2017.
The following is a table of all of the ECB's projections, which it releases each quarter. The previous quarter's forecasts are given in brackets.
The figures are expressed as percentage changes, and all are positive unless indicated otherwise.
2015 2016 2017
Inflation 0.3 (0.0) 1.5 (1.5) 1.8 (1.8)
Real GDP growth 1.5 (1.5) 1.9 (1.9) 2.0 (2.1)
- Private consumption 1.9 (1.8) 1.6 (1.6) 1.6 (1.6)
- Government consumption 0.7 (1.0) 0.7 (0.6) 0.8 (0.8)
- Investment 1.9 (1.7) 3.5 (4.1) 3.9 (4.6)
- Exports 4.2 (4.1) 5.4 (5.1) 5.6 (5.5)
- Imports 4.8 (4.3) 5.8 (5.5) 5.9 (5.8)
AFP